Karvan Cevitam Cassis
Description:
Karvan Cevitam Cassis
Karvan Cevitam Cassis
Uitgebreide productinformatie
Voedingswaarden
| %* | per 200 ml drank (1:7) | per 100 ml siroop | |
|---|---|---|---|
| Energie | 1280 kJ/ | 320 kJ/ | |
| 305 kcal | 76 kcal | ||
| Vet | 0.1 g | 0 g | |
| Waarvan Verzadigd | 0 g | 0 g | |
| Koolhydraten | 74 g | 19 g | |
| Waarvan Suikers | 74 g | 18 g | |
| Eiwit | 0.1 g | 0 g | |
| Zout | 0.01 g | 0 g | |
| Niacine (Vit. B3) | 15% | 9.6 mg | 2.4 mg |
| Pantotheenzuur (Vit. B5) | 15% | 3.6 mg | 0.90 mg |
| Vitamine B6 | 15% | 0.84 mg | 0.21 mg |
| Vitamine C | 15% | 48 mg | 12 mg |
| Vitamine E | 15% | 7.2 mg | 1.8 mg |
| * = Van De Dagelijkse Referentie-Inname. | |||
| Dit Blik Bevat 30 Porties. |
Ingrediënten
- Sap uit vruchtensapconcentraat 75% (appel, zwarte bes 10%, vlierbes)
- suiker
- glucose-fructosestroop
- voedingszuur (citroenzuur)
- aroma
- vitaminen
- conserveermiddel (kaliumsorbaat)
Kunstmatige toevoegingen
Zonder Kunstmatige kleurstoffen
Geen kleurstoffen.
Translated by Google:
Reviews
There are yet no reviews for this product.



